addes3

Balaji

Balaji
telugu

Tracking

Tuesday, January 19, 2010

Chennai to thirumala bus booking APSRTC

FROM BUS STATION : CHENNAI

ORIGIN BUS STATION TO VIA Dep. Time Type Service No Adult Fare KMs Reach Time
CHENNAI ANANTHAPUR TPT,MDPL,KDR 16.30 SL 6972 246 431 04.15

CHENNAI ANANTHAPUR TPT,MDPL,KDR 17.30 SL 6970 246 431 05.15

CHENNAI ANANTHAPUR CHITORE,MDPL, KDR 18.00 SL 6666 252 442 04.45

CHENNAI ANANTHAPUR CHITORE,MDPL, KDR 21.00 SL 6668 252 442 07.45

CHENNAI ATMAKUR NPET,NLR 04.30 EXP 5276 99 239 10.00

CHENNAI ATMAKUR NPET,NLR 09.15 EXP 5276 99 239 14.45

CHENNAI ATMAKUR NPET,NLR 18.00 EXP 5276 99 239 23.30

CHENNAI GIDDALUR NLR,OGL 18.45 DLX 5974 216 457 05.30

CHENNAI HINDUPUR CTR,BANGALORE 21.00 SL 6792 302 462 07.30

CHENNAI HINDUPUR CTR,BANGALORE 22.00 SL 6794 302 462 08.30

CHENNAI JAMMALAMADUGU TPT-KADAPA 06.00 DLX 6169 167 359 16.00

CHENNAI JAMMALAMADUGU TPT-KADAPA 19.00 DLX 6167 167 359 04.35

CHENNAI HYDERABAD (JBS) NLR,OGL,NGSR 19.00 SL 1329 380 665 09.15

CHENNAI HYDERABAD (JBS) NLR, OGL 19.30 GRD 1327 660 671 08.15

CHENNAI HYDERABAD (JBS) NLR,OGL,MCL 20.00 DLX 5051 393 688 10.30

CHENNAI KADAPA TPT-RJPT 05.15 EXP 6219 117 281 12.55

CHENNAI KADAPA TPT-RJPT 07.00 SL 6027 157 281 14.35

CHENNAI KADAPA TPT-RJPT 14.00 EXP 6023 117 281 21.30

CHENNAI KADAPA TPT-RJPT 22.00 EXP 6021 117 281 05.15

CHENNAI KADAPA TPT-RJPT 22.45 SL 6025 157 281 06.00

CHENNAI KANIGIRI NLR,PMR 17.30 EXP 5798 147 348 02.00

CHENNAI KANIGIRI NLR,KKR 19.30 DLX 5800 155 336 04.15

CHENNAI KANIGIRI NLR,PMR 20.30 EXP 5794 158 373 06.00

CHENNAI KANIGIRI NLR,GDR 21.30 EXP 5796 147 348 06.00

CHENNAI KAVALI NPET,NLR 03.30 EXP 5236 99 239 08.30

CHENNAI KAVALI NPET,NLR 04.00 EXP 5236 99 239 09.00

CHENNAI KURNOOL TIRUPATI 15.15 DLX 6297 216 487 04.00

CHENNAI KURNOOL RJPT,KDP,ALG,NDL 19.30 SL 6293 275 487 07.45

CHENNAI KURNOOL NANDYAL 20.00 DLX 6445 233 487 07.50

CHENNAI KURNOOL TIRUPATI 20.30 DLX 6299 216 487 08.45

CHENNAI KURNOOL NANDYAL 21.00 DLX 6443 275 487 08.50

CHENNAI KURNOOL RJPT,KDP,ALG,NDL 21.30 SL 6295 263 467 08.30

CHENNAI MADANAPALLY RNPT,CTR,PLMR,PGNR 05.30 EXP 5708 94 268 12.15

CHENNAI MADANAPALLY RNPT, CTR. PLMR, PGNR 05.30 EXP 5708 96 268 12.15 CHENNAI MADANAPALLY RNPT, CTR. PLMR, PGNR 11.00 EXP 5710 96 268 17.30 CHENNAI MADANAPALLY RNPT,CTR,PLMR,PGNR 11.00 EXP 5710 94 268 17.30

CHENNAI MADANAPALLY RNPT,CTR,PLMR,PGNR 15.15 EXP 5704 94 268 21.30

CHENNAI MADANAPALLY RNPT, CTR. PLMR, PGNR 15.15 EXP 5704 96 268 21.30 CHENNAI MADANAPALLY RNPT,CTR,PLMR,PGNR 22.15 EXP 5706 94 268 04.15

CHENNAI MADANAPALLY RNPT, CTR. PLMR, PGNR 22.15 EXP 5706 96 268 04.15 CHENNAI NELLORE SLPT,NPET 06.00 EXP 5301 74 183 10.15

CHENNAI NELLORE NPT 07.00 EXP 5001 74 183 10.30

CHENNAI NELLORE NPET 07.15 EXP 5175 74 183 11.15

CHENNAI NELLORE NPET 07.45 EXP 5175 74 183 11.45

CHENNAI NELLORE NPT 08.00 EXP 5001 74 183 11.30

CHENNAI NELLORE NPT 09.00 DLX 5052 105 183 12.30

CHENNAI NELLORE NPT 09.00 EXP 5001 74 183 12.30

CHENNAI NELLORE NPT 10.00 EXP 5001 74 183 13.30

CHENNAI NELLORE NPET 11.30 EXP 5259 74 183 15.25

CHENNAI NELLORE NPT 13.00 EXP 5001 74 183 14.30

CHENNAI NELLORE NPT 14.00 EXP 5001 74 183 17.30

CHENNAI NELLORE NPET 14.30 EXP 5175 74 183 18.30

CHENNAI NELLORE NPT 16.00 EXP 5001 74 183 19.30

CHENNAI NELLORE NPT 17.00 EXP 5001 74 183 20.30

CHENNAI NELLORE NPET 17.00 EXP 5259 74 183 21.15

CHENNAI NELLORE NPT 18.00 EXP 5001 74 183 21.30

CHENNAI NELLORE NPT 19.00 EXP 5001 74 183 22.30

CHENNAI NELLORE NPT 22.00 EXP 5001 74 183 23.30

CHENNAI NELLORE NPT 23.00 EXP 5001 74 183 01.10

CHENNAI PRODDATUR-RSM TPT-RJPT-KDP 08.00 DLX 6082 158 334 16.35

CHENNAI PRODDATUR-RSM NLR-MYDK 08.15 DLX 6078 172 364 17.30

CHENNAI PRODDATUR-RSM NLR-MYDK 21.00 DLX 6080 172 364 06.00

CHENNAI PULIVENDULA TPT-RJPT-KDP 04.30 EXP 6124 151 356 14.15

CHENNAI PUTTAPARTHY CTR,MDPL,KDR 20.00 SL 6735 266 465 06.50

CHENNAI RAYACHOTY TPT 21.45 EXP 6244 107 257 04.30

CHENNAI SULLURPET TADA 06.45 DLX 5298 33 85 08.45

CHENNAI TIRUMALA U KOTTAI,PTR,TPT 00.00 SAPEX 5581 78 164 05.00

CHENNAI TIRUMALA U KOTTAI,PTR,TPT 06.00 SAPEX 5585 78 164 11.00

CHENNAI TIRUMALA U KOTTAI,PTR,TPT 06.45 SAPEX 5587 78 164 11.45

CHENNAI TIRUMALA U KOTTAI,PTR,TPT 07.45 SAPEX 5589 78 164 12.45

CHENNAI TIRUMALA U KOTTAI,PTR,TPT 08.30 SAPEX 5591 78 164 13.30

CHENNAI TIRUMALA U KOTTAI,PTR,TPT 09.00 SAPEX 5593 78 164 14.00

CHENNAI TIRUMALA U KOTTAI,PTR,TPT 09.15 SAPEX 5537 78 164 14.15

CHENNAI TIRUMALA U KOTTAI,PTR,TPT 10.15 SAPEX 5539 78 164 15.15

CHENNAI TIRUMALA U KOTTAI,PTR,TPT 11.15 SAPEX 5541 78 164 16.15

CHENNAI TIRUMALA U KOTTAI,PTR,TPT 11.45 SAPEX 5543 78 164 16.45

CHENNAI TIRUMALA U KOTTAI,PTR,TPT 12.15 SAPEX 5545 78 164 17.15

CHENNAI TIRUMALA U KOTTAI,PTR,TPT 12.45 SAPEX 5547 78 164 17.45

CHENNAI TIRUMALA U KOTTAI,PTR,TPT 13.15 SAPEX 5549 78 164 18.15

CHENNAI TIRUMALA U KOTTAI,PTR,TPT 14.15 SAPEX 5551 78 164 19.15

CHENNAI TIRUMALA U KOTTAI,PTR,TPT 15.15 SAPEX 5553 78 164 20.15

CHENNAI TIRUMALA U KOTTAI,PTR,TPT 15.45 SAPEX 5555 78 164 20.45

CHENNAI TIRUMALA U KOTTAI,PTR,TPT 16.15 SAPEX 5557 78 164 21.15

CHENNAI TIRUMALA U KOTTAI,PTR,TPT 16.45 SAPEX 5559 78 164 21.45

CHENNAI TIRUMALA U KOTTAI,PTR,TPT 17.15 SAPEX 5561 78 164 22.15

CHENNAI TIRUMALA U KOTTAI,PTR,TPT 17.45 SAPEX 5563 78 164 22.45

CHENNAI TIRUMALA U KOTTAI,PTR,TPT 17.50 SAPEX 5565 78 164 22.45

CHENNAI TIRUMALA U KOTTAI,PTR,TPT 18.45 SAPEX 5567 78 164 23.45

CHENNAI TIRUMALA U KOTTAI,PTR,TPT 21.00 SAPEX 5569 78 164 03.45

CHENNAI TIRUMALA U KOTTAI,PTR,TPT 21.30 SAPEX 5571 78 164 03.50

CHENNAI TIRUMALA U KOTTAI,PTR,TPT 22.00 SAPEX 5573 78 164 03.55

CHENNAI TIRUMALA U KOTTAI,PTR,TPT 22.30 SAPEX 5575 78 164 04.00

CHENNAI TIRUMALA U KOTTAI,PTR,TPT 23.00 SAPEX 5577 78 164 04.15

CHENNAI TIRUMALA U KOTTAI,PTR,TPT 23.30 SAPEX 5579 78 164 04.30

CHENNAI TIRUMALA U KOTTAI,PTR,TPT 23.45 SAPEX 5583 78 164 04.40

CHENNAI TIRUPATHI PTR 14.00 EXP 5301 62 156 18.00

CHENNAI UDAYAGIRI NPET,NLR,PMR 06.30 EXP 5190 149 352 15.30

CHENNAI UDAYAGIRI NPET,NLR,ATK 07.30 EXP 5190 124 296 14.45

CHENNAI UDAYAGIRI NPET,NLR,ATK 09.45 EXP 5190 126 301 16.45

CHENNAI UDAYAGIRI NPET,NLR,ATK 10.30 EXP 5190 122 291 17.45

CHENNAI UDAYAGIRI NPET,NLR,ATK 15.30 EXP 5190 122 291 22.30

CHENNAI UDAYAGIRI NPET,NLR,ATK 22.30 EXP 5190 122 291 05.30

CHENNAI VIJAYAWADA NPET,NLR,OGL,GNT 19.30 DLX 5298 216 456 05.30

CHENNAI VIJAYAWADA SLRP,NLR,KVL,OGL,CPT,GNT 21.30 GRD 3919 456 456 05.00 CHENNAI VISAKHAPATNAM NLR,ONG,GNT 17.00 GRD 3476 843 859 08.00

8 comments:

Unknown said...
This comment has been removed by the author.
Jack Witson said...

The information is totally innovative about tirumala bus booking. I am sure it will probably help large number of people to clear their doubts. Nice work, please keep it up

bus from lcct

Unknown said...
This comment has been removed by the author.
Unknown said...
This comment has been removed by the author.
Unknown said...
This comment has been removed by the author.
Anonymous said...

You are providing very nice and usefull information about balaji. It was very nice.

Bus ticket booking

Online Hotels Booking said...

How many hours does it take to reach thirumala? How about hiring a car
Book Hotel Online

Anonymous said...

You done a very nice and useful articles!Keep it up! Thank very much for providing these nice information about bus tickets.

Bus tickets booking

 
design by: amdg