CHENNAI to TIRUMALA
Type | Adult (Rs) | Child (Rs) | KMs | Departure | Reach Time | Via | Reservation Facility |
EXPRESS | 83 | 42 | 167 | 12:00 AM | 5:00 AM | UTHUKOTA,PTR,TPT | YES |
SUPER LUXURY | 135 | 68 | 170 | 12:00 AM | 5:00 AM | UTKT,PTR,TPT | YES |
EXPRESS | 83 | 42 | 167 | 12:30 AM | 5:30 AM | UTHUKOTA,PTR,TPT | YES |
SUPER LUXURY | 135 | 68 | 170 | 12:30 AM | 5:30 AM | UTKT,PTR,TPT | YES |
EXPRESS | 83 | 42 | 167 | 5:00 AM | 10:00 AM | UTHUKOTA,PTR,TPT | YES |
EXPRESS | 83 | 42 | 1678 | 5:30 AM | 10:30 AM | UTHUKOTA,PTR,TPT | YES |
EXPRESS | 83 | 42 | 167 | 6:00 AM | 11:00 AM | UTHUKOTA,PTR,TPT | YES |
EXPRESS | 82 | 41 | 187 | 6:15 AM | 11:15 AM | TADA,SKHT,TPT | NO |
EXPRESS | 83 | 42 | 167 | 6:30 AM | 11:30 AM | UTHUKOTA,PTR,TPT | YES |
EXPRESS | 83 | 42 | 167 | 6:45 AM | 11:45 AM | UTHUKOTA,PTR,TPT | YES |
EXPRESS | 83 | 42 | 167 | 7:30 AM | 12:30 PM | UTHUKOTA,PTR,TPT | YES |
EXPRESS | 83 | 42 | 167 | 7:45 AM | 12:45 PM | UTHUKOTA,PTR,TPT | YES |
EXPRESS | 83 | 42 | 167 | 8:30 AM | 1:30 PM | UTHUKOTA,PTR,TPT | YES |
EXPRESS | 83 | 42 | 167 | 9:00 AM | 2:00 PM | UTHUKOTA,PTR,TPT | YES |
EXPRESS | 83 | 42 | 167 | 9:15 AM | 2:15 PM | UTHUKOTA,PTR,TPT | YES |
EXPRESS | 83 | 42 | 167 | 9:45 AM | 2:45 PM | UTHUKOTA,PTR,TPT | YES |
EXPRESS | 83 | 42 | 167 | 10:15 AM | 3:15 PM | UTHUKOTA,PTR,TPT | YES |
EXPRESS | 83 | 42 | 167 | 10:15 AM | 3:45 PM | UTHUKOTA,PTR,TPT | YES |
EXPRESS | 83 | 42 | 167 | 11:15 AM | 4:15 PM | UTHUKOTA,PTR,TPT | YES |
EXPRESS | 83 | 42 | 167 | 11:45 AM | 4:45 PM | UTHUKOTA,PTR,TPT | YES |
EXPRESS | 83 | 42 | 167 | 12:45 PM | 5:45 PM | UTHUKOTA,PTR,TPT | YES |
EXPRESS | 83 | 42 | 167 | 1:15 PM | 6:15 PM | UTHUKOTA,PTR,TPT | YES |
EXPRESS | 83 | 42 | 167 | 1:45 PM | 6:45 PM | UTHUKOTA,PTR,TPT | YES |
EXPRESS | 83 | 42 | 167 | 2:15 PM | 5:15 PM | UTHUKOTA,PTR,TPT | YES |
EXPRESS | 83 | 42 | 167 | 2:15 PM | 7:15 PM | UTHUKOTA,PTR,TPT | YES |
EXPRESS | 83 | 42 | 167 | 2:45 PM | 7:45 PM | UTHUKOTA,PTR,TPT | YES |
EXPRESS | 83 | 42 | 167 | 3:00 PM | 8:00 PM | UTHUKOTA,PTR,TPT | YES |
EXPRESS | 83 | 42 | 167 | 3:15 PM | 8:15 PM | UTHUKOTA,PTR,TPT | YES |
EXPRESS | 82 | 41 | 187 | 3:30 PM | 6:00 PM | TADA,SKHT,TPT | NO |
EXPRESS | 83 | 42 | 167 | 3:45 PM | 8:45 PM | UTHUKOTA,PTR,TPT | YES |
EXPRESS | 83 | 42 | 167 | 4:15 PM | 9:15 PM | UTHUKOTA,PTR,TPT | YES |
EXPRESS | 83 | 42 | 167 | 4:45 PM | 9:45 PM | UTHUKOTA,PTR,TPT | YES |
EXPRESS | 83 | 42 | 167 | 5:15 PM | 10:15 PM | UTHUKOTA,PTR,TPT | YES |
EXPRESS | 83 | 42 | 167 | 5:45 PM | 10:45 PM | UTHUKOTA,PTR,TPT | YES |
EXPRESS | 82 | 41 | 187 | 6:15 PM | 11:30 PM | TADA,SKHT,TPT | NO |
EXPRESS | 83 | 42 | 167 | 6:15 PM | 10:15 PM | UTHUKOTA,PTR,TPT | YES |
EXPRESS | 83 | 42 | 167 | 6:45 PM | 11:45 PM | UTHUKOTA,PTR,TPT | YES |
EXPRESS | 83 | 42 | 167 | 9:00 PM | 3:45 AM | UTHUKOTA,PTR,TPT | YES |
EXPRESS | 83 | 42 | 167 | 9:30 PM | 3:50 AM | UTHUKOTA,PTR,TPT | YES |
SUPER LUXURY | 135 | 68 | 170 | 9:30 PM | 3:50 AM | UTKT,PTR,TPT | YES |
EXPRESS | 83 | 42 | 167 | 10:00 PM | 3:55 AM | UTHUKOTA,PTR,TPT | YES |
EXPRESS | 83 | 42 | 167 | 10:30 PM | 4:00 AM | UTHUKOTA,PTR,TPT | YES |
SUPER LUXURY | 135 | 68 | 170 | 10:30 PM | 4:00 AM | UTKT,PTR,TPT | YES |
EXPRESS | 83 | 42 | 167 | 11:00 PM | 4:15 AM | UTHUKOTA,PTR,TPT | YES |
EXPRESS | 83 | 42 | 167 | 11:30 PM | 4:30 AM | UTHUKOTA,PTR,TPT | YES |
SUPER LUXURY | 135 | 68 | 170 | 11:30 PM | 4:30 AM | UTKT,PTR,TPT | YES |
Tags:
APSRTC Official Website for Online Bus Ticket Booking ...
www.apsrtconline.in/
1 comment:
Thanks for sharing this informative blog. This will be more useful for my future trip to Tirupati. I always visiting Tirupati with Chennai to Tirupati Car Rental.
Post a Comment